Anti Blue Light Screen Protector for Iphone
The tempered glass screen protector can be suitable for different kinds of phone models. Due to the curved-edge design of mobile phone screen, this screen protector is designed to be a little smaller than the actual size of the screen to prevent unwanted bubbling and peeling off which is compatible with most of the cases
NO. | tempered glass screen protector |
Payment | T/T, Western Union, Paypal |
Product Origin | Henan, China |
Shipping Port | Zhengzhou/ Shenzhen |
Lead Time | 5-10 days after payment received, depend on order quantity |
Edition | Medical grade anti glare premium edition | Medical grade high definition premium edition | Medical grade anti glare primary edition | High definition primary edition |
Material | High Aluminosilicate glass | High Aluminosilicate glass | High Aluminosilicate glass | High Aluminosilicate glass |
Technology | Electroplating filter blue light | Electroplating filter blue light | Anti blue light adhesive | Anti blue light adhesive |
Anti glare | 55% | no | 55% | no |
Filter blue light | 55%-70% | 55%-70% | 20% | 20% |
Anti reflection | 65% | no | 65% | no |
Secondary strengthen not brittle | yes | yes | yes | yes |
Anti spay | no | no | no | no |
Anti fingerprint | yes | yes | yes | yes |
Eye care | yes | yes | yes | yes |
Anti electromagnetic radiation | 70% | 70% | no | no |
Anti UV ray | ≥90% | ≥90% | no | no |
Anti near infrared ray | ≥30% | ≥30% | no | no |
Anti far infrared ray | ≥90% | ≥90% | no | no |
Medical grade premium edition
Technology: electroplating filter blue light with stealth radar absorbing material, nano-etching technology, secondary strengthen, anti-fingerprint
Anti glare | 55% |
Filter blue light | 55-70% |
Anti reflection | 65% |
Anti electromagnetic radiation | 70% |
Anti-ultraviolet ray | 80% |
Anti far-infrared | 80-90% |
Anti near-infrared | 50% |
Anti X-ray | 50% |
In the light of the phone’s screen, It contains a high-energy blue light of 400-470nm, which can go straight to the yellow spot at the base of the retina, causing serious damage to the eyes.
1. Vision drop or loss.
2. Eyes fatigue, dry, tingling, red eyes, blurred vision, and other phenomena
3. Visual fatigue aggravates the lesion of the macular region.
4. The night’s screen disturbs sleep.